|
Singapore Airlines
|
||
| SIN – LHR | Singapore – London Heathrow | |
| SIN – SYD | Singapore – Sydney | |
| SIN – SFO | Singapore – San Fransico | |
| SIN – FRA | Singapore – Frankfurt | |
| SIN – NRT | Singapore – Nirata Tokio | |
| SIN – CDG | Singapore -Paris – Charles de Gaule | |
| SIN – MEL | Singapore – Melbourne | |
| Etihad Airways | ||
| AUH – JFK | Abu-Dhabi – New York – John F. Kennedy | |
| AUH – LHR | Abu-Dhabi – London Heathrow | |
| AUH – SYD | Abu-Dhabi – Sydney | |
| Qatar Airways | ||
| DOH – JFK | Doha International – New York – John F. Kennedy | |
| DOH – MEL | Doha International – Melbourne | |
| DOH – SYD | Doha International – Sydney | |
| DOH – LHR | Doha International – London Heathrow | |
| Thai Airways (In service from 2012) | ||
| BKK – LHR | Bankok – London Heathrow | |
| BKK – CDG | Bankok – Paris – Charles de Gaule | |
| BKK – SYD | Bankok - Sydney | |
| BKK – NRT | Bankok – Paris – Nirata Tokio | |
| BKK – HKG | Bankok – Hongkong | |
| Malaysia Airlines (In service from 2012) | ||
| KUL – LHR | Kuala Lumpur - London Heathrow | |
| KUL – AMS | Kuala Lumpur - Amsterdam Schiphol | |
| KUL – LAX | Kuala Lumpur - Los Angeles | |
| KUL – FRA | Kuala Lumpur - Frankfurt | |
| Korean Air | ||
| ICN – LHR | Seoul - London Heathrow | |
| ICN – CDG | Seoul - Paris – Charles de Gaule | |
| ICN – JFK | Seoul - New York – John F. Kennedy | |
| ICN – LAX | Seoul - Los Angeles | |
| ICN – FRA | Seoul - Frankfurt | |
| ICN – NRT | Seoul - Nirata Tokio | |
| Emirates | ||
| DXB – JFK | Dubai – New York – John F. Kennedy | |
| DXB – LHR | Dubai – London Heathrow | |
| DXB – LGW | Dubai – London-Gatwick | |
| DXB – IAH | Dubai - Houston | |
| DXB – SYD | Dubai - Sydney | |
| DXB – MEL | Dubai - Melbourne | |
| DXB – BKK | Dubai - Bankok | |
| DXB – HKG | Dubai - Hongkong | |
| DXB – AKL | Dubai – Auckland | |
| DXB – BOM | Dubai – Mumbai (Bombay) | |
| DXB – DEL | Dubai – New Delhi | |
| DXB – KHI | Dubai – Karachi (Pakistan) | |
| DXB – CDG | Dubai – Paris – Charles de Gaule | |
| DXB – FRA | Dubai – Frankfurt | |
| DXB – JNB | Dubai – Johannesburg | |
| DXB – MAN | Dubai – Manchester | |
| Qantas Airways | ||
| SYD – LHR | Sydney - London Heathrow | |
| SYD – BKK | Sydney - Bankok | |
| SYD – SIN | Sydney - Singapore-Changi | |
| SYD – HKG | Sydney - Hongkong | |
| SYD – LAX | Sydney - Los Angeles | |
| SYD - JFK | Sydney - New York – John F. Kennedy | |
| SYD – FRA | Sydney - Frankfurt | |
| British Airways (From 2013) | ||
| LHR – JFK | London Heathrow - New York – John F. Kennedy | |
| LHR – LAX | London Heathrow - Los Angeles | |
| LHR – SFO | London Heathrow - San Francisco | |
| LHR – NRT | London Heathrow - Tokyo-Narita | |
| LHR – HKG | London Heathrow - Hongkong | |
| LHR – SYD | London Heathrow - Sydney | |
| Lufthansa | ||
| FRA – JFK | Frankfurt – New York – John F. Kennedy | |
| FRA – ORD | Frankfurt – Chicago | |
| FRA – LAX | Frankfurt – Los Angeles | |
| FRA – SFO | Frankfurt - San Francisco | |
| FRA – TLV | Frankfurt - Tel Aviv | |
| FRA – NRT | Frankfurt - Tokyo-Narita | |
| FRA – SIN | Frankfurt – Singapore | |
| FRA – ICN | Frankfurt – Seoul | |
| FRA – YYZ | Frankfurt – Toronto | |
| FRA – YVR | Frankfurt – Vancouver BC | |
| Air France | ||
| CDG – YUL | Paris Charles de Gaule – Montreal | |
| CDG – JFK | Paris Charles de Gaule – New York – John F. Kennedy | |
| CDG – YYZ | Paris Charles de Gaule – Toronto | |
| CDG – LAX | Paris Charles de Gaule - Los Angeles | |
| CDG – DEL | Paris Charles de Gaule – New Delhi | |
| CDG – MEX | Paris Charles de Gaule – Mexico City | |
| CDG – NRT | Paris Charles de Gaule – Tokyo-Narita | |
| CDG – ICN | Paris Charles de Gaule – Seoul | |





